Polymak is the best abrasives manufacturer in india
Abrasives
Polymak depressed Centre & cutting wheels are manufactured by Ital Plastic Compounds Pvt. Ltd an associate company of Polyhose India Pvt. Ltd . one of the leading manufacturers of high-pressure rubber & thermoplastic hoses.
Polyhose has subsidiaries in Germany, UK, Sweden, Poland, Australia, Singapore and the USA
Quality & safety being the very foundation of the manufacturing policy, Polymak Abrasives are manufactured to meet exacting standards in one of the most modern and Eco-friendly facilities one could find.
Spread over a plinth area of more than 150,000 sq. ft in Chennai, India and equipped with the latest molding machines, baking equipment & testing facility
Polymak abrasives are guaranteed to give their best in terms of grinding/cutting performance, life and safety. Certainly proving to be a cut above the rest.
While the exhaustive program of Polymak abrasives will cater to most grinding and cutting needs, grinding and cutting wheels could also be custom manufactured for specific applications.
To ensure utmost safety to the user, all Polymak abrasives are manufactured in compliance with EN12413 standards.
Abrasives – EN12413 standards
To ensure utmost safety to the user, all Polymak abrasives are manufactured in compliance with EN12413 standards.

Polymak Depressed Centre Grinding Wheel
ITEM CODE | SIZE IN MM | WHEEL GRADE | PCS PER CARTON |
---|---|---|---|
DC 100×4 Diamond Cut | 100x4x16 | A24 SBF | 280 |
DC 100 Diamond Cut Express | 100x5x16 | A36QBF | 240 |
DC 100×6 Diamond Cut | 100x6x16 | A24SBF | 200 |
DC 125 Diamond Cut | 125x6x22.23 | A24SBF | 100 |
DC 180 Diamond Cut Express | 180X6.2X22.23 | A24SBF | 25 |
DC 180 Diamond Cut | 180×6.7×22.23 | A24SBF | 25 |
DC 180 Diamond Cut (Red) | 180×6.7×22.23 | A24SBF | 25 |
DC 180 Diamond Cut Premium | 180×6.8×22.23 | A24SBF | 25 |
DC 180 Diamond Cut (SIC) | 180x7x22.23 | A24SBF | 25 |
DC 230 Diamond Cut (SIC) | 230x7x22.23 | A24SBF | 20 |
DC 100 Diamond Cut Express (CZ) | 100x5x16 | A36QBF | 240 |
DC 125 Diamond Cut (CZ) | 125x6x22.23 | A24SBF | 100 |
DC 180 Diamond Cut (CZ) | 180×6.7×22.23 | A24SBF | 25 |
DC 180 Maxima | 180×6.5×22.23 | A24SBF | 25 |
DC 180 Classic | 180x7x22.23 | A24PBF | 25 |
DC 100×6 Emerald Cut Inox | 100x6x22.23 | WA36QBF | 200 |
DC 125×6 Emerald Cut Inox | 125x6x22.23 | WA36QBF | 100 |
DC 180 Emerald Cut Inox | 180×6.7×22.23 | WA36QBF | 25 |
Polymak Reinforced Cut Off Wheels
ITEM CODE | SIZE IN MM | WHEEL GRADE | PCS PER CARTON |
---|---|---|---|
CO 105X1 Diamond Cut | 105×1.2×16 | WA60SBF | 600 |
CO 105×1 Diamond Cut(Green) | 105×1.2×16 | WA60SBF | 600 |
CO 105×2 Diamond Cut | 105x2x16 | WA60SBF | 600 |
CO 100×3 Diamond Cut | 100x3x16 | A36QBF | 200 |
CO 125×1 Diamond Cut | 125x1x22.23 | WA60SBF | 600 |
CO 125×3 Diamond Cut | 125x3x22.23 | A36QBF | 200 |
CO 180X3 Diamond Cut | 180x3x22.23 | A36QBF | 50 |
CO 230×3 Diamond Cut | 230x3x22.23 | A30QBF | 25 |
CO 230×7 Diamond Cut Foundry | 230x7x22.23 | A24SBF | 20 |
CO 355 Diamond Cut | 355×2.8×25.40 | A36PB | 25 |

Exitflex Depressed Centre Grinding Wheel
ITEM CODE | SIZE IN MM | WHEEL GRADE | PCS PER CARTON |
---|---|---|---|
DC 100×6 EF 2 In 1 | 100x6x16 | A36QBF | 200 |
DC 125 EF(M.S & S.S) 2 in 1 | 125x6x22.23 | A36QBF | 100 |
DC 125×7 Supreme | 125x7x22.23 | A24UBF | 80 |
DC 180x5mm Supreme | 180x5x22.23 | A24UBF | 25 |
DC 180×5 EF82 | 180x5x22.23 | A24 | 25 |
DC 180 EF 84 Premium | 180×6.7×22.23 | A24PBF | 25 |
DC 180 EF 83 | 180×6.5×22.23 | A24 | 25 |
DC 180 EF 82 | 180x7x22.23 | A24 | 25 |
DC 180 Supercut PR | 180x7x22.23 | A24 | 25 |
DC 230 Blaze Cut | 230×6.5×22.23 | A24PBF | 20 |
DC 230 Supreme – 5 | 230x7x22.23 | A24UBF | 20 |
DC 125×7 Zircon | 125x7x22.23 | ZA24TBF | 80 |
Exitflex Reinforced Cut Off Wheels
ITEM CODE | SIZE IN MM | WHEEL GRADE | PCS PER CARTON |
---|---|---|---|
CO 105×1 Exitflex | 105×1.2×16 | WA60TBF | 600 |
CO 180×3 EF 88 | 180x3x22.23 | A30QBF | 50 |
CO 180×4 EF 88 | 180x4x22.23 | A30QBF | 40 |
CO 230×3 Supreme T42 | 230x3x22.23 | A36QBF | 25 |
CO 305 EF 12″ | 305x3x25.40 | A30R BF | 25 |
EF 14 2.8 Cutoff Wheel | 355×2.8×25.40 | A30R BF | 25 |
EF 14 Cutoff Wheel | 355x3x25.40 | A30R BF | 25 |
CO 355 ELCO9 | 355x3x25.40 | A30R BF | 20 |
Exitflex Zircon Range
ITEM CODE | SIZE IN MM | WHEEL GRADE | PCS PER CARTON |
---|---|---|---|
CO 125×3 Zircon | 125x3x22.23 | ZA30TBF | 200 |
CO 180×4 Zircon Supercut | 180x4x22.23 | ZA30TBF | 40 |